Upcoming SME IPO 2025, BSE SME IPO, NSE Emerge IPO List
Small and Medium Enterprises (SMEs) in India are increasingly turning to public markets to raise capital, with platforms like BSE SME and NSE Emerge facilitating these Initial Public Offerings (IPOs). As of December 25, 2024, several SME IPOs are scheduled for late 2024 and early 2025. Here are some notable upcoming offerings:
Upcoming SME IPO 2025
Company Name | Date | Issue Size (Cr.) | Price Band | Lot Size | Allotment | Listing | Platform |
---|---|---|---|---|---|---|---|
Wagons Learning | 2-6 May | ₹38.38 Cr. | ₹78 to ₹82 | 1600 | 7 May | 9 May | BSE SME |
Kenrik Industries | 29-6 May | ₹8.75 Cr. | ₹25 | 6000 | 7 May | 9 May | BSE SME |
Arunaya Organics | 29-6 May | ₹33.99 Cr. | ₹55 to ₹58 | 2000 | 5 May | 7 May | NSE SME |
Aten Papers | 28-3 Apr | ₹31.70 Cr. | ₹91 to ₹96 | - | 4 Apr | 8 Apr | BSE SME |
Spinaroo Commercial | 28-3 Apr | ₹10.17 Cr. | ₹51 | 2000 | 4 Apr | 8 Apr | BSE SME |
Identixweb | 26-28 Mar | ₹16.63 Cr. | ₹51 to ₹54 | 2000 | 1 Apr | 3 Apr | BSE SME |
ATC Energies | 25-27 Mar | ₹73.81 Cr. | ₹113 to ₹119 | 1200 | 28 Mar | 2 Apr | NSE SME |
Shri Ahimsa Naturals | 25-27 Mar | ₹73.81 Cr. | ₹113 to ₹119 | 1200 | 28 Mar | 2 Apr | NSE SME |
Desco Infratech | 24-26 Mar | ₹30.75 Cr. | ₹147 to ₹150 | 1000 | 27 Mar | 1 Apr | BSE SME |
Active Infrastructures | 21-25 Mar | ₹77.83 Cr. | ₹178 to ₹181 | 600 | 26 Mar | 28 Mar | NSE SME |
Rapid Fleet | 21-25 Mar | ₹43.87 Cr. | ₹183 to ₹192 | 600 | 26 Mar | 28 Mar | NSE SME |
Divine Hira Jewellers | 17-19 Mar | ₹31.84 Cr. | ₹90 | 1600 | 20 Mar | 24 Mar | NSE SME |
Paradeep Parivahan | 17-19 Mar | ₹44.86 Cr. | ₹93 to ₹98 | 1200 | 20 Mar | 24 Mar | BSE SME |
Super Iron Foundry | 11-13 Mar | ₹68.05 Cr. | ₹108 | 1200 | 17 Mar | 19 Mar | BSE SME |
PDP Shipping | 10-12 Mar | ₹12.65 Cr. | ₹135 | 1000 | 13 Mar | 18 Mar | BSE SME |
NAPS Global | 4-6 Mar | ₹11.88 Cr. | ₹90 | 1600 | 7 Mar 2025 | 11 Mar 2025 | BSE SME |
HP Telecom India | 20-24 Feb | ₹34.23 Cr. | ₹108 | 1200 | 25 Feb 2025 | 28 Feb 2025 | NSE SME |
Swasth Foodtech | 19-21 Feb | ₹14.92 Cr. | ₹94 | 1200 | 24 Feb 2025 | 27 Feb 2025 | BSE SME |
Beezaasan Explotech | 21-25 Feb | ₹59.93 Cr. | ₹165 to ₹175 | 800 | 27 Feb 2025 | 3 Mar 2025 | BSE SME |
Royalarc Electrodes | 14-18 Feb | ₹36 Cr. | ₹114 to ₹120 | 1200 | 18 Feb 2025 | 20 Feb 2025 | BSE SME |
Tejas Cargo | 14-18 Feb | ₹105.84 Cr. | ₹160 to ₹168 | 800 | 18 Feb 2025 | 20 Feb 2025 | BSE SME |
Shanmuga Hospital | 13-17 Feb | ₹20 Cr. | ₹54 | 2000 | 18 Feb 2025 | 20 Feb 2025 | BSE SME |
L.K. Mehta Polymers | 13-17 Feb | ₹7.38 Cr. | ₹71 | 1600 | 18 Feb 2025 | 20 Feb 2025 | BSE SME |
MaxVolt Energy | 12-14 Feb | ₹54.00 Cr. | ₹171 to ₹180 | 800 | 17 Feb 2025 | 19 Feb 2025 | NSE SME |
Voler Car | 12-14 Feb | ₹27.00 Cr. | ₹85 to ₹90 | 1600 | 17 Feb 2025 | 19 Feb 2025 | NSE SME |
Chandan Healthcare | 10-12 Feb | ₹107.36 Cr. | ₹151 to ₹159 | 800 | 13 Feb 2025 | 17 Feb 2025 | NSE SME |
PS Raj Steels | 12-14 Feb | ₹28.28 Cr. | ₹132 to ₹140 | 1000 | 17 Feb 2025 | 19 Feb 2025 | NSE SME |
Solarium Green | 6-10 Feb | ₹105.04 Cr. | ₹181 to ₹191 | 600 | 11 Feb 2025 | 13 Feb 2025 | BSE SME |
Readymix Construction | 6-10 Feb | ₹37.66 Cr. | ₹121 to ₹123 | 1000 | 11 Feb 2025 | 13 Feb 2025 | NSE SME |
Amwill Health Care | 5-7 Feb | ₹59.98 Cr. | ₹105 to ₹111 | 1000 | 10Feb 2025 | 12 Feb 2025 | BSE SME |
Eleganz Interiors | 7-11 Feb | ₹78.06 Cr. | ₹123 to ₹130 | 1000 | 12 Feb 2025 | 14 Feb 2025 | NSE SME |
Ken Enterprises | 5-7 Feb | ₹83.65 Cr. | ₹94 | 1200 | 10 Feb 2025 | 12 Feb 2025 | NSE SME |
Chamunda Electrical | 4-6 Feb | ₹14.60 Cr. | ₹47 to ₹50 | 3000 | 7 Feb 2025 | 11Feb 2025 | NSE SME |
Malpani Pipes | 29-31 Jan | ₹25.92 Cr. | ₹85 to ₹90 | 1600 | 3 Feb 2025 | 5 Feb 2025 | BSE SME |
H.M. Electro Mech | 24-28 Jan | ₹27.74 Cr. | ₹71 to ₹75 | 1600 | Jan 29 Jan, 2025 | Jan 31, 2025 | BSE SME |
Rexpro Enterprises | 22-24 Jan | ₹53.65 Cr. | ₹145 | 1000 | Jan 27 Jan, 2025 | Jan 29, 2025 | NSE SME |
CLN Energy | 23-27 Jan | ₹72.30 Cr. | ₹235 to ₹250 | 600 | Jan 28 Jan, 2025 | Jan 30, 2025 | BSE SME |
GB Logistics | 24-28 Jan | ₹- Cr. | ₹- to ₹- | – | Jan 29 Jan, 2025 | Jan 31, 2025 | BSE SME |
Capital Numbers Infotech | 20-22 Jan | ₹169.37 Cr. | ₹250 to ₹263 | 400 | Jan 23, 2025 | Jan 27, 2025 | BSE SME |
Capital Numbers Infotech | 20-22 Jan | ₹169.37 Cr. | ₹250 to ₹263 | 400 | Jan 23, 2025 | Jan 27, 2025 | BSE SME |
EMA Partners | 17-21 jan | ₹76.01 Cr. | ₹117 to ₹124 | 1000 | Jan 22, 2025 | Jan 24, 2025 | NSE SME |
Landmark Immigration | 16- 20 Jan | ₹40.32 Cr. | ₹70 to ₹72 | 1600 | Jan 21, 2025 | Jan 23, 2025 | BSE SME |
Rikhav Securities | 15- 17 Jan | ₹88.82 Cr. | ₹82 to ₹86 | 1,000 | Jan 20, 2025 | Jan 22, 2025 | BSE SME |
Kabra Jewels | 15- 17 Jan | ₹40 Cr. | ₹121 to ₹128 | 1000 | Jan 20, 2025 | Jan 22, 2025 | NSE SME |
Technichem Organics Ltd. | 31- 2 Jan | 25.25 | ₹52 - ₹55 | 2,000 | Jan 03, 2025 | Jan 07, 2025 | BSE SME |
Fabtech Technologies | 03- 7 Jan | ₹27.74 Cr. | ₹80 to ₹85 | - | Jan 08, 2025 | Jan 10, 2025 | BSE SME |
Avax Apparels | 07 -09 | ₹1.92Cr. | ₹70 | 2000 | Jan 10, 2025 | Jan 014, 2025 | BSE SME |
Barflex Polyfilms | 10- 15 Jan | ₹39.42 Cr. | ₹57 to ₹60 | 2000 | Jan 15, 2025 | Jan 20, 2025 | NSE SME |
Sat Kartar Shopping | 10- 14 Jan | ₹33.80 Cr. | ₹77 to ₹81 | 1600 | Jan 16, 2025 | Jan 17, 2025 | NSE SME |
Rosmerta Digital Services | Soon | ₹206.33 Cr. | ₹140 to ₹147 | 1000 | Soon | Soon | BSE SME |
Solar91 Cleantech | Soon | ₹106 Cr. | ₹185 to ₹195 | 600 | Soon | Soon | BSE SME |
Davin Sons IPO | 2-6 Jan | ₹8.78 Cr. | ₹55 | 2000 | 7 Jan | 9 Jan | BSE SME |
Parmeshwar Metal IPO | 2-6 Jan | ₹24.74 Cr. | ₹57 to ₹61 | 2000 | 7 Jan | 9 Jan | BSE SME |
Leo Dryfruits IPO | 1- 3 Jan | ₹25.12 Cr. | ₹51 to ₹52 | 2000 | 6 Jan | 8 Jan | BSE SME |

What is an SME IPO?
An SME IPO (Small and Medium Enterprises Initial Public Offering) is a specialized stock market offering designed for small and medium-sized enterprises to raise capital by selling shares to the public. Unlike traditional IPOs for large corporations, SME IPOs are tailored to the needs and scale of smaller businesses, helping them access the equity market and achieve growth.
Upcoming SME IPO 2025 Key Features of an SME IPO
1. Tailored for SMEs
SME IPOs cater to smaller enterprises that may not meet the stringent requirements of the main stock exchanges. These offerings are launched on dedicated platforms like:
- BSE SME (Bombay Stock Exchange SME platform)
- NSE Emerge (National Stock Exchange SME platform)
2. Lower Entry Barriers
SME IPOs have more relaxed financial and operational criteria compared to traditional IPOs. This makes it easier for SMEs to go public.
3. Small Lot Sizes
The minimum investment in an SME IPO is usually lower, making it accessible to retail investors while ensuring the company attracts a broad shareholder base.
4. Focus on Growth
The funds raised through SME IPOs are often used for business expansion, infrastructure development, debt reduction, or increasing working capital.
Why are SME IPOs Important? Upcoming SME IPO 2025
- Access to Capital: Provides SMEs with an opportunity to raise funds for scaling operations and innovation.
- Increased Visibility: Listing on stock exchanges enhances the company’s credibility and brand recognition.
- Market Discipline: Going public enforces transparency and accountability, improving governance within the organization.
- Investor Opportunities: SME IPOs allow investors to participate in the growth journey of promising small enterprises.
How Do SME IPOs Work?
- Eligibility Criteria: SMEs must meet basic requirements like operational history, profitability, and a minimum post-issue paid-up capital (e.g., INR 1 crore on BSE SME).
- Application Process: SMEs appoint merchant bankers to manage the IPO, prepare the prospectus, and comply with stock exchange guidelines.
- Public Offering: Shares are offered to investors at a fixed or book-built price, and the company is listed on the SME platform.
Conclusion
An SME IPO is a game-changer for small and medium enterprises, bridging the gap between limited private resources and expansive public funding. For investors, it provides an opportunity to invest in the early stages of potentially high-growth businesses. However, as with any investment, thorough due diligence is essential to mitigate risks and maximize returns.
Summary of SME IPO Upcoming SME IPO 2025
An Upcoming SME IPO 2025 SME IPO (Small and Medium Enterprises Initial Public Offering) is a stock market offering designed to help small and medium-sized businesses raise capital by selling shares to the public. Unlike traditional IPOs for larger companies, SME IPOs are launched on dedicated platforms like BSE SME and NSE Emerge, with relaxed eligibility criteria and lower investment requirements.
Key Highlights
Process: SMEs work with merchant bankers to prepare for the IPO, offer shares to the public, and list on SME platforms.
Purpose: Provides SMEs with funds for expansion, innovation, and debt reduction while enhancing visibility and credibility.
Accessibility: Lower entry barriers and smaller lot sizes make SME IPOs suitable for smaller businesses and retail investors.
Governance: Listing enforces transparency and accountability, improving organizational practices.