Paradeep Parivahan IPO Overview
Paradeep Parivahan IPO is set to open for subscription on March 17, 2025, and will close on March 19, 2025. The IPO follows a Book Built Issue format, with a total issue size of ₹44.86 crores, consisting entirely of a fresh issue. The company aims to list its shares on the BSE SME exchange on March 24, 2025.
The IPO has a price band of ₹93 to ₹98 per share, with an investor quota allocation of 50% for Qualified Institutional Buyers (QIBs), 15% for Non-Institutional Investors (NIIs), and 35% for Retail Investors.
Paradeep Parivahan IPO Key Details
IPO Details | Information |
---|---|
IPO Open Date | March 17, 2025 |
IPO Close Date | March 19, 2025 |
Face Value | ₹10 per equity share |
IPO Price Band | ₹93 to ₹98 per share |
Total Issue Size | ₹44.86 Crores |
Fresh Issue | ₹44.86 Crores |
Issue Type | Book Built Issue |
Exchange Listing | BSE SME |
Retail Quota | Up to 35% |
QIB Quota | Up to 50% |
NII (HNI) Quota | Up to 15% |
Paradeep Parivahan IPO Market Lot Size
The minimum investment required for retail investors is ₹1,17,600, based on a lot size of 1,200 shares.
Investor Category | Lot Size | Number of Shares | Investment Amount |
---|---|---|---|
Retail Minimum | 1 lot | 1,200 shares | ₹1,17,600 |
Retail Maximum | 1 lot | 1,200 shares | ₹1,17,600 |
S-HNI Minimum | 2 lots | 2,400 shares | ₹2,35,200 |
Paradeep Parivahan IPO Important Dates
Event | Date |
---|---|
IPO Open Date | March 17, 2025 |
IPO Close Date | March 19, 2025 |
Basis of Allotment | March 20, 2025 |
Refund Initiation | March 21, 2025 |
Credit to Demat | March 21, 2025 |
Listing Date | March 24, 2025 |

Paradeep Parivahan Company Overview
Paradeep Parivahan Limited, established in 2000, specializes in port services, logistics, ship husbandry, and stevedoring. The company’s core business includes:
- Cargo handling & transportation
- Port operations & intra-port logistics
- Handling hazardous cargo & raw materials
- Railway siding operations & infrastructure projects
The company operates in multiple locations, including Paradip, Gopalpur, Haldia, Visakhapatnam, Jajpur, Joda, Chandikhol, Cuttack, and Talcher, serving industries such as shipping, cement, steel, and railways.
As of March 2025, Paradeep Parivahan employs approximately 1,124 personnel.
Paradeep Parivahan Financial Performance
The company’s financial performance has shown consistent growth in revenue and profitability:
Period | Revenue (₹ Cr.) | Expenses (₹ Cr.) | Profit After Tax (₹ Cr.) | Total Assets (₹ Cr.) |
---|---|---|---|---|
FY 2022 | ₹188.69 | ₹184.93 | ₹2.84 | ₹118.23 |
FY 2023 | ₹202.81 | ₹193.21 | ₹6.56 | ₹116.78 |
FY 2024 | ₹211.62 | ₹190.75 | ₹15.02 | ₹138.09 |
Sept 2024 | ₹137.94 | ₹131.02 | ₹5.18 | ₹164.35 |
Paradeep Parivahan IPO Valuation (FY2024)
The company’s financial ratios indicate strong profitability and growth potential.
Key Performance Indicator (KPI) | Value |
---|---|
Return on Equity (ROE) | 33.62% |
Return on Capital Employed (ROCE) | 26.61% |
EBITDA Margin | 16.23% |
Profit After Tax (PAT) Margin | 7.10% |
Debt-to-Equity Ratio | 0.80 |
Earnings Per Share (EPS) | ₹14.15 |
Return on Net Worth (RoNW) | 27.45% |
Net Asset Value (NAV) | ₹48.25 |
Peer Comparison
Paradeep Parivahan competes with several logistics and cargo handling companies in India.
Company | EPS (₹) | PE Ratio | RoNW (%) | Revenue (₹ Cr.) |
---|---|---|---|---|
All Cargo Logistics Ltd | 2.07 | 16.08 | 3.36 | 1,231.80 |
Navkar Corporation Ltd | (0.12) | NA | (0.78) | 254.92 |
Container Corporation of India Ltd | 20.20 | 33.49 | 5.22 | 4,602.58 |
Objectives of the IPO
The funds raised from the IPO will be used for:
- Meeting working capital requirements
- General corporate purposes
Paradeep Parivahan IPO Lead Managers & Registrar
Registrar | Lead Manager |
---|---|
Bigshare Services Pvt Ltd | Share India Capital Services Pvt Ltd |
Phone: +91-22-6263 8200 | Email: info@paradeepparivahan.com |
Website: Bigshare IPO Status | Company Website: Paradeep Parivahan |
Paradeep Parivahan IPO FAQs
🔹 What is the Paradeep Parivahan IPO?
It is an SME IPO with a total issue size of ₹44.86 crores at a price band of ₹93 to ₹98 per share.
🔹 When does Paradeep Parivahan IPO open for subscription?
The IPO opens on March 17, 2025, and closes on March 19, 2025.
🔹 What is the Paradeep Parivahan IPO lot size?
The minimum bid is 1,200 shares, requiring an investment of ₹1,17,600.
🔹 When will Paradeep Parivahan IPO be listed?
The IPO is scheduled for listing on March 24, 2025, on BSE SME.
🔹 How can I apply for the Paradeep Parivahan IPO?
Investors can apply via ASBA through their bank or UPI through stock brokers.
📢 Disclaimer: Investors should review the prospectus and conduct due diligence before applying for the IPO.